Overview
Quick Details
- Place of Origin:
- Guangdong, China
- Brand Name:
- Vmaxpower
- Model Number:
- Inverter & Charger
- Type:
- Power frequency
- Application:
- Solar power stations, off-grid systems, home photovoltaic systems
- Rated Power:
- 4000W
- Certificate:
- CE,ISO 9001,ISO 14001
- Warranty:
- 2 Years
- Output waveform:
- Pure Sine Wave
- Battery Rated Voltage:
- 48V
- Frequency:
- 50/60Hz
- Display:
- Digital display
- Color:
- Blue
- Operation Temperature:
- -0 to 50C
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009 Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.
Multifit was founded in 2009...
Guess what you want to know
Company Qualification
Battery Input Line Configuration
MODEL DC | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
12V | 10㎟ | 16㎟ | —— | —— | —— | —— | —— | —— | —— |
24V | —— | —— | 16㎟ | 16㎟ | 25㎟ | —— | —— | —— | —— |
48V | —— | —— | —— | —— | —— | 16㎟ | 25㎟ | 25㎟ | 35㎟ |
AC110V Input and Output Wire Configuration
MODEL LINE | 500W 110VAC | 1000W 110VAC | 1500W 110VAC | 2000W 110VAC | 3000W 110VAC | 4000W 110VAC | 5000W 110VAC | 6000W 110VAC | 8000W 110VAC |
L-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
Ground Wire | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
L-OUT | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-OUT | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
AC220V Input and Output Wire Configuration
MODEL LINE | 500W 200VAC | 1000W 220VAC | 1500W 220VAC | 2000W 220VAC | 3000W 220VAC | 4000W 220VAC | 5000W 220VAC | 6000W 220VAC | 8000W 220VAC |
L-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
Ground Wire | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
L-OUT | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-OUT | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
Model | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Rated Power | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Input | Voltage | AC165-275V / 85-135V | ||||||||
Frequency | 40-65HZ | |||||||||
Output | Voltage | 220/230/240V(110/115/120V)Adjustable | ||||||||
Frequency | 50HZ-60HZ Adjustable | |||||||||
Waveform | Pure Sine Wave | |||||||||
THD | ≤3% | |||||||||
Efficiency | ≥80% | |||||||||
Battery | Type | Optional | ||||||||
Rated Voltage | DC12V | DC24V | DC48V | |||||||
Charging Current | 0-30A Optional | |||||||||
Protection | Over Temperature / Over Load / Battery Discharge Voltage / Battery Over Voltage / AC Input High Voltage / Low Voltage Protection | |||||||||
Operating Mode | Normal, Energy Saving | |||||||||
Transfer Time | ≤10ms | |||||||||
On Load Capacity | 100%-120% 30s Protection, 125%-140% 15s Protection, ≥150% 5s Protection | |||||||||
Operating Range | Temp | 0℃-50℃ | ||||||||
Humidity | 10%-90% (No Condensing) |
We trust the VMAXPOWER brand
I am willing to join the VMAXPOWER family
1.Overvoltage protection: When the input voltage is greater than 15.5V, the system automatically shuts down. 2.Low-voltage protection: When the input voltage is lower than 10.5V, the system automatically shuts down. 3.Over temperature protection: When the temperature is overheated, automatic protection. 4.Short circuit protection: In the case of short circuit, automatic protection. 5.Overload protection: Automatic protection is provided when the load power is too high.Video