- Place of Origin:
- Guangdong, China
- Brand Name:
- Vmaxpower
- Model Number:
- Inverter & Controller
- Application:
- Solar power stations, off-grid systems, home photovoltaic systems
- Rated Power:
- 8000W
- Certificate:
- CE,ISO 9001,ISO 14001
- Warranty:
- 2 Years
- Output waveform:
- Pure Sine Wave
- Battery Rated Voltage:
- 48V
- Frequency:
- 50/60Hz
- Display:
- Digital display
- Colour:
- Blue
- Environmental Temperature:
- -30+55C
The inverter can convert the low-voltage direct current into 220V/110V alternating current to meet the needs of household appliances or going out. Its output wave is the pure sine wave which is the same as or even better sine wave than the grid power supply, because there is not eletromagnetic pollution.
Customization is received.If you have any specific requirements for products or other questions about the information of the products, Please contact us.
12+ years experience
OEM & ODM service
Strict quality management
R & D and patented product
CE, ISO, FCC certificate
Integrated services
I am willing to be a new partner
Customer feedback is very good product
One-stop service
smiling service
Dixere certis. Uno praebebat. Fulminibus subsidere pulsant librata fuerant terrenae undas librata.
Homini locavit fluminaque calidis metusque. Fuit haec madescit
Photovoltaic leader
Pleasant cooperation
We are long-term partners
Long-term business
quality assurance
vmaxapower brand products, worthy of my trust
Do things with integrity
We will do better
Type(unit) | SuninvM MPPT 2K 24V | SuninvM MPPT 3K 24V | SuninvM MPPT 4K 24V | SuninvM MPPT 5K 48V | SuninvM MPPT 6K 48V | |
Rated capacity(KVA) | 2 | 3 | 4 | 5 | 6 | |
Rated power | 2000W | 3000W | 4000W | 5000W | 6000W | |
MPPT Inverter | 24V/48V 30A | |||||
MPPT voltage input range | MPPT: 50 - 150V | |||||
Grid Input | Voltage range(Vac) | AC165-275V AC85-135V | ||||
Frequency(Hz) | 50Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
Rated charge current(A) | MAX. 30A | |||||
Output | Rated output voltage(V) | 110/115/120V 220/230/240V | ||||
Rated output frequency(Hz) | 50/60±1% | |||||
Output power factor | ≥0.8 | |||||
THD | <3% | |||||
Output wave | Sine wave | |||||
Output phase | Single phase | |||||
Peak factor | 3:1 | |||||
Barrtery | Species | Optional | ||||
Battery rated voltage(V) | DC24 | DC24 | DC24 | DC48 | DC48 | |
Recharging current | 0-30A(Optional) | |||||
Others | Efficiency | ≥85% | ||||
Dynamic response | 5%(load from 0 to 100%) | |||||
Noise level | ≥40dB (1m distance) | |||||
Display interface | Digital display | |||||
Communication interface | USB | |||||
Environmental Temperature(℃) | -30+55 | |||||
Environmental Humidity | 10%-90%(non condensing) | |||||
Protection level | IP21 | |||||
Protection function | Array/ Over voltage/ Over current/ Short circuit/ Reverse connection ect protection function | |||||
Altitude(m) | ≤2000(above 1000m need according GB/T 3859.2 to derate operating) | |||||
Dimensions(mm) | 560x360x260 | 560x360x260 | 560x360x260 | 560x360x260 | 560x360x260 | |
Weight (kg) | 22.5 | 27 | 27.5 | 32.5 | 32.5 |
Brand export to the world
Domestic and foreign exhibitions hot-selling brand
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009 Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.