| Model | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
| Rated Power | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
| 3.7V Electricity WH | 296 | 592 | 740 | 1480 | 1480 | 2960 | |
| 3.2V Electricity WH | 256 | 512 | 640 | 1280 | 1280 | 2560 | |
| Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
| Photovoltaic Adapter | All Series Optional Photovoltaic Charging | ||||||
| Photovoltaic Panel Power Rate | 100W | 100W | 200W | 200W | 200W | 200W | |
| High Efficient Controller | 12V20A | 12V40A | 12V50A | 12V60A | 12V60A | 12V60A | |
| PV Input Range | 16-50V | 16-50V | 16-50V | 16-50V | 30-50V | 30-50V | |
| Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
| Input | Voltage | AC165-275V/ AC85-135V | |||||
| Frequency | 50Hz/60Hz | ||||||
| Output | Voltage | 220/230/240V/110/115/120V | |||||
| Frequency | 50HZ-60HZ Factory Preset | ||||||
| Wave | Pure Sine Wave | ||||||
| Distortion | <3% | ||||||
| Effectiveness | >85% | ||||||
| Battery | Types | Optional | |||||
| Rated Voltage | DC12V | ||||||
| Charging Current | 0-30A Optional | ||||||
| Protection | Over Temperature, Overload, Short Circuit, The Low Voltage of Battery, The High Voltage of Battery, AC Input High Voltage/Low Voltage Protection | ||||||
| Way of Working | Normal, Energy Saving Factory Preset | ||||||
| Conversion Time | <10ms | ||||||
| Load Capacity | 100%-120% 30 Seconds Protection,125%-140% 15 Seconds Protection,>150% 5 Seconds Protection | ||||||
| Working Environment | Temperature | 0-50 Degree | |||||
| Humidity | 10%-90% Does Not Condense | ||||||
| Electrical Consumption Equipment(Power-rate Reference) | 300w | 500w | 600w | 1000w | 1500w | 2000w | Time/Frequency |
| The Battery Capacity of Photovoltaic Mobile Power | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
| Cellphone (4500hAm) | 9 | 18 | 20 | 38 | 54 | 75 | Frequency |
| Kettle(800w) | --- | --- | --- | 1 | 1.5 | 2 | Hour |
| Laptop(60w) | 5 | 8 | 12 | 16 | 25 | 32 | Hour |
| Induction Cooker(1300w) | --- | --- | --- | 0.6 | 1 | 1.5 | Hour |
| Electric Drill(800w) | --- | --- | --- | 1.2 | 1.8 | 2.5 | Hour |
| Car Refrigerator(60w) | 5 | 8 | 10 | 16 | 25 | 32 | Hour |
| Rice Cooker(500w) | --- | --- | 1~3 | 2~4 | 3~6 | 4~8 | Frequency |
Package & Shipping
Batteries have high requirements for transportation.
For questions about sea transportation, air transportation and road transportation, please consult us.
Multifit Office-Our Company
HQ located in Beijing, China and founded in 2009 Our factory located in 3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.









Multifit was founded in 2009...
Guess what you want to know
Company Qualification

Overview
- Place of Origin
- Guangdong, China
- Brand Name:
- Vmaxpower
- Application:
- Self-driving tour, travel around, picnic camping, stall and booth, seismic disaster prevention,etc.
- Rated Power:
- 2000W
- Certificate:
- CE,ISO 9001,ISO 14001
- Warranty:
- 2 Years
- Output waveform:
- Pure Sine Wave
- Display:
- Digital display
- Operation Temperature:
- -0 to 50C
♦Over Temperature Protection The automatic protection will be turned on when the temperature of inverter is extremely high. ♦Overload Protection The device will prompt when the load exceeds 100%-120%. Stop outputting within 30 seconds in order to prevent the inverter from burning out. ♦Over Heat Protection Intelligent cooling system to prevent the damage from overheating. ♦Undervoltage Protection When the voltage is insufficient, the output will be stopped in order to prevent the battery from being over-discharged. ♦Short Circuit Protection When the output is short-circuited, the device will automatically cut off power in order to ensure the user safety. ♦Operationally Abnormal Protection This equipment is automatically turned off when it is in abnormal.♦Intelligent three-stage charging: When the mains power is fully charged with the rated voltage, the photovoltaic system will float charge to extend the battery life.♦Photovoltaic Charging: PWM Photovoltaic ChargingIt is suitable for travelers, explorers, maintenance workers, electric gamers and other persons who need backup power at any time, and it can be charged anytime and anywhere. It is widely used in outdoor operation without electric energy, emergency condions and travel, etc.



Life PO4 Battery Product silk screenReal shots of the installation testing digital display & Smooth arc shellPower Switch & Mains and PV Charging Internal 12V Urgent Socket of the CarSolar pack Junction Box (Used to charge mobile power)Light & Car Cigarette Lighter USB Charging Port 5V 1A/2.1A